High Speed Steel
2 Flute Straight Shank - 8% Cobalt (Finishing) - Long - 30° Helix
4426 Series
Stock Code |
Cut Diameter |
Guide Diameter |
Shank Diameter |
Flute Length |
Overall Length |
Flutes | |
---|---|---|---|---|---|---|---|
042 010 01# | 1 | 4 | 3 | 50 | |||
1042 015 01# | 1.5 | 4 | 4 | 50 | |||
1042 020 01# | 2 | 4 | 6 | 50 | |||
1042 025 01# | 2.5 | 4 | 8 | 50 | |||
1042 030 01# | 3 | 4 | 8 | 50 | |||
1042 040 01# | 4 | 4 | 11 | 50 | |||
1042 050 01# | 5 | 6 | 13 | 50 | |||
1042 060 01# | 6 | 6 | 16 | 50 | |||
1042 080 01# | 8 | 8 | 20 | 64 | |||
1042 100 01# | 10 | 10 | 22 | 73 | |||
1042 120 01# | 12 | 12 | 25 | 74 | |||
1042 160 01# | 16 | 16 | 32 | 100 | |||
1042 200 01 | 20 | 20 | 32 | 100 | |||
1042 250 01 | 25 | 25 | 32 | 100 | |||
2570 HSS 08.0 | 8 | 1.6 | 8 | 44 | 5 | ||
2570 HSS 10.0 | 10 | 2 | 8 | 46 | 5 | ||
2570 HSS 12.5 | 12.5 | 2.5 | 8 | 48 | 5 | ||
2570 HSS 16.0 | 16 | 3.2 | 10 | 56 | 7 | ||
2570 HSS 20.0 | 20 | 4 | 10 | 60 | 7 |
Tool Characteristics:
Recommended Usage: